Trigger | Natural | Remote Trigger | 0 |
Avalanche Type | Wet Loose Snow | Aspect | Unknown |
Elevation | unknown | Slope Angle | unknown |
Crown Depth | unknown | Width | unknown |
Vertical Run | unknown |
There were several wet point release avalanches on many of the peaks today. Mostly starting about 500 feet below the summits
Trigger | Natural | Remote Trigger | 0 |
Avalanche Type | Wet Loose Snow | Aspect | Unknown |
Elevation | unknown | Slope Angle | unknown |
Crown Depth | unknown | Width | unknown |
Vertical Run | unknown |
Multiple slides on many peaks and aspects. Result of rain on snow and additional wet snow loading.
Recent Avalanches? | Yes |
Collapsing (Whumphing)? | No |
Cracking (Shooting cracks)? | No |
RAin and 43 degrees on the pass at noon Monday