Trigger | Natural | Remote Trigger | Unknown |
Avalanche Type | Soft Slab | Aspect | South |
Elevation | 3500ft | Slope Angle | 35deg |
Crown Depth | unknown | Width | 50ft |
Vertical Run | 1000ft |
Touring along powerline
Trigger | Natural | Remote Trigger | Unknown |
Avalanche Type | Soft Slab | Aspect | South |
Elevation | 3500ft | Slope Angle | 35deg |
Crown Depth | unknown | Width | 50ft |
Vertical Run | 1000ft |
Avalanche occurred sometime between 4:00 pm 12/9 and 1:30 12/10. Several sheep tracks visible in vicinity of avalanche path, difficult to tell but appears to have started at the ridge line.
Sustained ridge top winds, visible transport, cross-loading, and cornice formation across much of Front Range. S face of Rusty was pretty filled in Thursday afternoon.