Trigger | Natural | Remote Trigger | 0 |
Avalanche Type | Unknown | Aspect | Unknown |
Elevation | unknown | Slope Angle | unknown |
Crown Depth | unknown | Width | unknown |
Vertical Run | unknown |
Road observation in Portage to check out the D4 avalanche near the Tunnel to Whittier and the widespread avalanche activity.
Trigger | Natural | Remote Trigger | 0 |
Avalanche Type | Unknown | Aspect | Unknown |
Elevation | unknown | Slope Angle | unknown |
Crown Depth | unknown | Width | unknown |
Vertical Run | unknown |
Widespread natural avalanche cycle since 3/27. Likely most active 4/4 - 4/6. All aspects and elevation bands. Portage and Placer zones seemed to have the most activity.
Recent Avalanches? | Yes |
Collapsing (Whumphing)? | No |
Cracking (Shooting cracks)? | No |