Trigger | Skier | Remote Trigger | No |
Avalanche Type | Hard Slab | Aspect | South |
Elevation | unknown | Slope Angle | unknown |
Crown Depth | 8in | Width | 25ft |
Vertical Run | 250ft |
Final steeper ridge of traditional skin track of peak 3
Trigger | Skier | Remote Trigger | No |
Avalanche Type | Hard Slab | Aspect | South |
Elevation | unknown | Slope Angle | unknown |
Crown Depth | 8in | Width | 25ft |
Vertical Run | 250ft |
Winds slab broke as we were approaching the final steeper portion of the ski track on the ridge of peak 3 on evening of Jan 8. Winds were steady 10 to 20 mph during our brief outing and transporting loose snow rather rapidly. There was another small slab in the next gully behind peak 3 that ran maybe 40 to 60 yards.