Trigger | Natural | Remote Trigger | 0 |
Avalanche Type | Soft Slab | Aspect | Unknown |
Elevation | 2300ft | Slope Angle | unknown |
Crown Depth | 2ft | Width | unknown |
Vertical Run | unknown |
Photos sent in secondhand from Natural (likely) avalanche in the Lost Lake zone on Thursday 12/20/2018.
Trigger | Natural | Remote Trigger | 0 |
Avalanche Type | Soft Slab | Aspect | Unknown |
Elevation | 2300ft | Slope Angle | unknown |
Crown Depth | 2ft | Width | unknown |
Vertical Run | unknown |
Likely natural. 2-3' deep, soft slab.
Recent Avalanches? | Yes |
Collapsing (Whumphing)? | No |
Cracking (Shooting cracks)? | Yes |
Shooting cracks and natural avalanches observed.
2'+ new snow. Light winds and mostly sunny skies.
Soft, unconsolidated powder.