Trigger | Natural | Remote Trigger | Unknown |
Avalanche Type | Unknown | Aspect | Northeast |
Elevation | 3800ft | Slope Angle | unknown |
Crown Depth | unknown | Width | unknown |
Vertical Run | unknown |
Reactive 10cm wind slab, sudden planar fracture at 12 taps in ECT with no signs of propagation. In shovel tilt test the same interface broke when cutting the bottom of the block. Faceted crystals at 20 cm deep were less stable than previously observed on 12/15. In depth snow profile in photos.
Trigger | Natural | Remote Trigger | Unknown |
Avalanche Type | Unknown | Aspect | Northeast |
Elevation | 3800ft | Slope Angle | unknown |
Crown Depth | unknown | Width | unknown |
Vertical Run | unknown |
Observed several small wind slabs that ran a short distance and did not propagate across the slope