Trigger | Snowboarder | Remote Trigger | No |
Avalanche Type | Soft Slab | Aspect | North |
Elevation | 4500ft | Slope Angle | unknown |
Crown Depth | unknown | Width | unknown |
Vertical Run | 500ft |
Tour to Microdot with avalanche incident
Trigger | Snowboarder | Remote Trigger | No |
Avalanche Type | Soft Slab | Aspect | North |
Elevation | 4500ft | Slope Angle | unknown |
Crown Depth | unknown | Width | unknown |
Vertical Run | 500ft |
Number Caught/Carried? | 1 | Number Partially Buried? | 0 |
Number Fully Buried? | 0 | Number Injured? | 0 |
Number Fatalities? | 0 |
Approximately 35 degree slope, starting zone of Nosebleed
Approximately 60 feet wide
Depth est. 8-12" deep