Trigger | Skier | Remote Trigger | 0 |
Avalanche Type | Dry Loose Snow | Aspect | South |
Elevation | 4700ft | Slope Angle | 37deg |
Crown Depth | 5in | Width | 10ft |
Vertical Run | 400ft |
Skied hatch peak and 4068 area.
Trigger | Skier | Remote Trigger | 0 |
Avalanche Type | Dry Loose Snow | Aspect | South |
Elevation | 4700ft | Slope Angle | 37deg |
Crown Depth | 5in | Width | 10ft |
Vertical Run | 400ft |
Second turn fast moving sluff.
Nothing obvious.
Very nice on the ridge.
Varied from non reactive windslab to nice powder.
Pit @ 3500 north aspect, 30 degree slope. Height of snow in pit was 140 cm with basal facets. Mostly 1finger with a supportable ice crust below the new snow. The ice crust was breakable on certain aspects. CTN and ECTX.