Trigger | Natural | Remote Trigger | 0 |
Avalanche Type | Unknown | Aspect | Unknown |
Elevation | unknown | Slope Angle | unknown |
Crown Depth | unknown | Width | unknown |
Vertical Run | unknown |
Glide cracks and avalanches in Turnagain Pass
Trigger | Natural | Remote Trigger | 0 |
Avalanche Type | Unknown | Aspect | Unknown |
Elevation | unknown | Slope Angle | unknown |
Crown Depth | unknown | Width | unknown |
Vertical Run | unknown |
Recent glide avalanches and opening cracks
No images for the Eddies cracks and the Cornbiscuit glide avalanche
Recent glide avalanches and cracks opening
Partly sunny with some high overcast
Light SE winds
Temps in the 30Fs at 1000'/ road elevation