Trigger | Natural | Remote Trigger | No |
Avalanche Type | Wet Loose Snow | Aspect | South |
Elevation | 5000ft | Slope Angle | 35deg |
Crown Depth | unknown | Width | 200ft |
Vertical Run | 1500ft |
We were headed up to Snowbird glacier but turned around due to avalanche activity.
Trigger | Natural | Remote Trigger | No |
Avalanche Type | Wet Loose Snow | Aspect | South |
Elevation | 5000ft | Slope Angle | 35deg |
Crown Depth | unknown | Width | 200ft |
Vertical Run | 1500ft |
Lots of wet loose activity. 100ish visable slides from yesterday and this morning all D1 to D2 in size. All aspects were sliding. We watched 7 slides run while we ate lunch.