Trigger | Skier | Remote Trigger | 0 |
Avalanche Type | Soft Slab | Aspect | West Southwest |
Elevation | 3200ft | Slope Angle | 40deg |
Crown Depth | unknown | Width | 100ft |
Vertical Run | 450ft |
Trigger | Skier | Remote Trigger | 0 |
Avalanche Type | Soft Slab | Aspect | West Southwest |
Elevation | 3200ft | Slope Angle | 40deg |
Crown Depth | unknown | Width | 100ft |
Vertical Run | 450ft |
Recent Avalanches? | No |
Collapsing (Whumphing)? | Yes |
Cracking (Shooting cracks)? | Yes |
Shooting cracks and "whoomfs" continued onward
In and out visibility. Light snow, moderate ridge top winds. Ambient 24 degrees. Windchill 10 degrees.
New snow, wind crust on several rollovers.
Informal hand pit showed no instability.